Please use this identifier to cite or link to this item:
http://dispurcollege.digitallibrary.co.in/handle/123456789/397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Rani Mudira Deka | - |
| dc.date.accessioned | 2024-06-01T07:02:57Z | - |
| dc.date.available | 2024-06-01T07:02:57Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://dispurcollege.digitallibrary.co.in:88/handle/123456789/397 | - |
| dc.subject | MRPs | en_US |
| dc.title | A Socio-Economic Study of the Mobile Theatre of Assam | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MRPs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006 Dr. Rani Mudiar Deka.pdf | 2006 Dr. Rani Mudiar Deka | 16.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
