Please use this identifier to cite or link to this item:
http://dispurcollege.digitallibrary.co.in/handle/123456789/370| Title: | INFORMATION TECHNOLOGY AND ITS IMPACT ON THE ECONOMY OF ASSAM WITH SPECIAL REFERENCE TO KAMRUP METRO |
| Authors: | DR. MANALISHA BHATTACHARYYA |
| Keywords: | Thesis |
| Issue Date: | 2018 |
| URI: | http://dispurcollege.digitallibrary.co.in:88/handle/123456789/370 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Manalisha Bhattacharyya Thesis.pdf | Dr. Manalisha Bhattacharyya Thesis | 1.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
