Please use this identifier to cite or link to this item:
http://dispurcollege.digitallibrary.co.in/handle/123456789/370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR. MANALISHA BHATTACHARYYA | - |
dc.date.accessioned | 2024-05-24T07:05:22Z | - |
dc.date.available | 2024-05-24T07:05:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dispurcollege.digitallibrary.co.in:88/handle/123456789/370 | - |
dc.subject | Thesis | en_US |
dc.title | INFORMATION TECHNOLOGY AND ITS IMPACT ON THE ECONOMY OF ASSAM WITH SPECIAL REFERENCE TO KAMRUP METRO | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Manalisha Bhattacharyya Thesis.pdf | Dr. Manalisha Bhattacharyya Thesis | 1.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.