Please use this identifier to cite or link to this item:
http://dispurcollege.digitallibrary.co.in/handle/123456789/243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guwahati University | - |
| dc.date.accessioned | 2024-05-06T05:37:45Z | - |
| dc.date.available | 2024-05-06T05:37:45Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://dispurcollege.digitallibrary.co.in:88/handle/123456789/243 | - |
| dc.subject | Economics | en_US |
| dc.title | Economics Department 5th Semester Question Paper | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 Eco (Major) Paper_ 6.2.pdf | Paper_ 6.2 | 1.91 MB | Adobe PDF | ![]() View/Open |
| Paper_ ECO-HC-5016.pdf | Paper_ ECO-HC-5016 | 1.17 MB | Adobe PDF | ![]() View/Open |
| Paper_ ECO-HC-5026.pdf | Paper_ ECO-HC-5026 | 1.03 MB | Adobe PDF | ![]() View/Open |
| Paper_ ECO-HE-5036.pdf | Paper_ ECO-HE-5036 | 1.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



