Please use this identifier to cite or link to this item:
http://dispurcollege.digitallibrary.co.in/handle/123456789/241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guwahati University | - |
dc.date.accessioned | 2024-05-04T10:55:43Z | - |
dc.date.available | 2024-05-04T10:55:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dispurcollege.digitallibrary.co.in:88/handle/123456789/241 | - |
dc.subject | Economics | en_US |
dc.title | Economics Department 3rd Semester Question Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper ECO-HC-3016.pdf | Paper ECO-HC-3016 | 5.67 MB | Adobe PDF | ![]() View/Open |
Paper ECO-HC-3026.pdf | Paper ECO-HC-3026 | 1.64 MB | Adobe PDF | ![]() View/Open |
Paper ECO-SE-3014.pdf | Paper ECO-SE-3014 | 2.69 MB | Adobe PDF | ![]() View/Open |
Peper ECO-HC-3036.pdf | Peper ECO-HC-3036 | 1.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.